The Optosense OPT-S500F Xenon Light Source is an excellent choice for photocatalytic research. It features a powerful and efficient 500W xenon lamp, offering a wide wavelength range and adjustable spot size. Additionally, it allows for low-cost lamp replacement. This light source operates across a broad spectrum, from UV to infrared, making it ideal for both scientific and industrial applications.
Optosense OPT-S500F Xenon Light Source: The Ideal Solution for Photocatalytic Applications
The Optosense OPT-S500F Xenon Light Source is a high-performance light source specifically designed for photocatalytic applications. It features a 500W short-arc spherical xenon lamp, offering the same light power as the PerkinElmer 300W lamp. This makes the device perform excellently with low-cost lamp replacement and adjustable spot size.
Feature | Value |
---|---|
Emission Spectrum | 300–1100 nm |
Cooling System | Air cooling |
Light Box Dimensions | 150mm(W) * 175mm(H) * 345mm(L) |
Power Box Dimensions | 155mm(W) * 205mm(H) * 300mm(L) |
Operating Temperature | -10℃ to 40℃ |
Light Power | 5-15 Sun, cold light output |
The Optosense OPT-S500F Xenon Light Source offers a wide range of wavelength filters for different applications. These filters allow you to customize the light source’s properties to achieve the optimal results for your research needs. The available filter options are as follows:
Model | Wavelength |
---|---|
QD300-400 | 300-400nm |
QD400 | 400nm |
QD420 | 420nm |
QD435 | 435nm |
QD450 | 450nm |
QD460 | 460nm |
QD475 | 475nm |
QD500 | 500nm |
QD520 | 520nm |
QD535 | 535nm |
QD550 | 550nm |
QD578 | 578nm |
QD600 | 600nm |
QD630 | 630nm |
QD650 | 650nm |
QD670 | 670nm |
QD700 | 700nm |
QD730 | 730nm |
QD765 | 765nm |
QD808 | 808nm |
QD850 | 850nm |
QD940 | 940nm |
QD300-800 | 300-800nm |
UVIRCUT400-780 | 400-780nm |
UVIRCUT420-780 | 420-780nm |
UVCUT400 | Above 400nm |
UVCUT420 | Above 420nm |
VISCUT800 | Above 800nm |
AM1.5 | 300-1100nm, works with AREF |
UVREF | 200/300-400nm |
VisREF | 350-780nm |
AREF | 200/300-2500nm |
This comprehensive filter selection allows you to fine-tune the OPT-S500F to suit various experimental requirements, making it an ideal solution for demanding photocatalytic processes and research.